Fast Paced Gifted Program (Grades 6-8)
Fast Paced Gifted Program (Grades 6-8)
CLC’s Fast Paced gifted program offers intellectual challenge and growth; academic rigor and complexity; and social/emotional awareness and support to each student and in every activity. Students must be current 6th, 7th or 8th graders at the time of attendance.
Eligibility Criteria:
- 95th percentile or above in any one subject/area on a national/state standardized, norm-referenced grade level achievement assessment (e.g. NWEA MAP, STAR, iReady, IAR, etc.) or provided as the percentile rank on an abilities assessment (e.g. CogAT, NNAT).
- 90th percentile or above in any TWO subjects/areas on a national/state standardized, norm-referenced grade level achievement assessment (e.g. NWEA MAP, STAR, iReady, IAR, etc.) and/or provided as the percentile rank on an abilities assessment (e.g. CogAT, NNAT).
- Three completed recommendation forms, including at least one by a licensed school teacher, and submission of one official set of test scores (grade level achievement or abilities assessment) within the past calendar year. These scores do not need to align with above eligibility criteria for program admission. Email this documentation to CWP.FastPaced@CLCillinois.edu.
Complete this quick quiz to find out if your student may qualify!
Eligibility Confirmation for the Fast Paced Gifted Program
- School districts have notified both families and CLC of some eligible students. If you did not receive communication but have official qualifying test scores, please submit documentation to CWP.FastPaced@CLCillinois.edu.
- Going the recommendation route? Ask your recommenders to complete this form.
- Students who are not on the eligibility list and do not provide complete documentation at registration will be administratively dropped from classes.
Registration Period:
- Spring 2026 will have two sessions of Fast Paced! Enrollment in both sessions will begin on Friday, December 12 at 2 p.m.
- Registration will close for the first session (January 26 to March 19) on Monday, January 12 at 12 p.m.
- Registration will close for the second session (March 30 to May 21) on Monday, March 16 at 12 p.m.
Resources
- View the Spring 2026 Schedule with descriptions and instructor bios
- Watch a recorded webinar, covering program details and registration instructions
- Sign up for a virtual live Question and Answer session
Spring 2026 registration opens on Friday, December 12, 2025.
Monday Session 1 (Jan. 26 - Mar. 16)
Monday Session 2 (Mar. 30 - May 18)
Spring 2026 registration opens on Friday, December 12, 2025.
Monday Session 1 (Jan. 26 - Mar. 16)
Monday Session 2 (Mar. 30 - May 18)
| Time | Class Title | Cost | Location |
|---|---|---|---|
| Session 1 | Jan. 26 - Mar. 16 | ||
| 5-6:30 p.m. | CFSP 98-001 Advanced Problem Solving | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 100-001 Academic Success | $200 | Southlake Campus |
| 5-6:30 p.m. | CFSP 101-001 Chem Adventures | $260 | Southlake Campus |
| 5-6:30 p.m. | CFSP 103-001 Brick Bots | $260 | Southlake Campus |
| 5-6:30 p.m. | CFSP 104-001 8th Grade Math (Part 1) | $200 | Southlake Campus |
| 7-8:30 p.m. | CFSP 98-002 Magic in Math | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-001 Speak Your Story | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-002 Words That Matter | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 101-002 Discover Chemistry | $260 | Southlake Campus |
| 7-8:30 p.m. | CFSP 103-002 Brick Bots | $260 | Southlake Campus |
| 7-8:30 p.m. | CFSP 104-002 7th Grade Math (Part 2) | $200 | Southlake Campus |
| Session 2 | Mar. 30 - May 18 | ||
| 5-6:30 p.m. | CFSP 98-100 Magic in Math | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 101-100 Chem Adventures | $260 | Southlake Campus |
| 5-6:30 p.m. | CFSP 103-100 Brick Bots | $260 | Southlake Campus |
| 5-6:30 p.m. | CFSP 104-100 8th Grade Math (Part 2) | $200 | Southlake Campus |
| 7-8:30 p.m. | CFSP 98-101 Advanced Problem Solving | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-100 Speak Your Story | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 100-100 Unlock Potential | $200 | Southlake Campus |
| 7-8:30 p.m. | CFSP 101-101 Experiment with Chemistry | $260 | Southlake Campus |
| 7-8:30 p.m. | CFSP 103-101 Brick Bots | $260 | Southlake Campus |
Tuesday Session 1 (Jan. 27 - Mar. 17)
Tuesday Session 2 (Mar. 31 - May 19)
Tuesday Session 1 (Jan. 27 - Mar. 17)
Tuesday Session 2 (Mar. 31 - May 19)
| Time | Class Title | Cost | Location |
|---|---|---|---|
| Session 1 | Jan. 27 - Mar. 17 | ||
| 5-6:30 p.m. | CFSP 97-002 Digital Tools | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 99 -010 Creative Writing | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 101-003 Chem Adventures | $260 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 103-003 Dream Park Designers | $260 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 104-003 6th Grade Math (Part 2) | $200 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 104-004 8th Grade Math (Part 1) | $200 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 97-003 Spy School | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-003 Fanfiction | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 101-004 Discover Chemistry | $260 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 101-005 Stellar Space | $260 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 102-001 Order in the Classroom | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 104-005 7th Grade Math (Part 2) | $200 | Grayslake Campus |
| Session 2 | Mar. 31 - May 19 | ||
| 5-6:30 p.m. | CFSP 97-100 Spy School | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 99-101 Reel Genius | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 101-102 Chem Adventures | $260 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 104-101 8th Grade Math (Part 2) | $200 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-102 Creative Writing | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-103 Speak Your Story | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-104 Words That Matter | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 101-103 Experiment with Chemistry | $260 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 103-102 Dream Park Designers | $260 | Grayslake Campus |
Wednesday Session 1 (Jan. 28 - Mar. 18)
Wednesday Session 2 (Apr. 1 - May 20)
Wednesday Session 1 (Jan. 28 - Mar. 18)
Wednesday Session 2 (Apr. 1 - May 20)
| Time | Class Title | Cost | Location |
|---|---|---|---|
| Session 1 | Jan. 28 - Mar. 18 | ||
| 5-6:30 p.m. | CFSP 97-004 AI Solves It | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 99-004 Art Outside the Box | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 100-002 Unlock Potential | $200 | Southlake Campus |
| 5-6:30 p.m. | CFSP 104-006 6th Grade Math (Part 2) | $200 | Southlake Campus |
| 7-8:30 p.m. | CFSP 98-003 Magic in Math | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 98-004 Math Club | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-005 Art Outside the Box | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-006 Speak Your Story | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 104-007 8th Grade Math (Part 1) | $200 | Southlake Campus |
| Session 2 | Apr. 1 - May 20 | ||
| 5-6:30 p.m. | CFSP 98-102 Advanced Problem Solving | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 99-105 Art Outside the Box | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 102-100 Order in the Classroom | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 97-102 AI Solves It | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 98-103 Math Club | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-106 Art Outside the Box | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 100-101 Academic Success | $200 | Southlake Campus |
| 7-8:30 p.m. | CFSP 104-102 8th Grade Math (Part 2) | $200 | Southlake Campus |
Thursday Session 1 (Jan. 29 - Mar. 19)
Thursday Session 2 (Apr. 2 - May 21)
Thursday Session 1 (Jan. 29 - Mar. 19)
Thursday Session 2 (Apr. 2 - May 21)
| Time | Class Title | Cost | Location |
|---|---|---|---|
| Session 1 | Jan. 29 - Mar. 19 | ||
| 5-6:30 p.m. | CFSP 96-001 Theatre Games | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 98-005 Advanced Problem Solving | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 99-007 Reel Genius | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 100-003 Unlock Potential | $200 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 104-008 8th Grade Math (Part 2) | $200 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 97-005 AI Solves It | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-008 Creative Writing | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-009 Words That Matter | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 104-009 8th Grade Math (Part 2) | $200 | Grayslake Campus |
| Session 2 | Apr. 2 - May 21 | ||
| 5-6:30 p.m. | CFSP 97-103 AI Solves It | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 99-107 Creative Writing | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 102-101 World Builders | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 104-103 8th Grade Math (Part 2) | $200 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 96-100 Theatre Games | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 98-104 Magic in Math | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-108 Fanfiction | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 100-102 Brain Power Lab | $200 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 100-103 Unlock Potential | $200 | Grayslake Campus |
