Fast Paced Gifted Program (Grades 6-8)
Fast Paced Gifted Program (Grades 6-8)
CLC’s Fast Paced gifted program offers intellectual challenge and growth; academic rigor and complexity; and social/emotional awareness and support to each student and in every activity. Students must be current 6th, 7th or 8th graders at the time of attendance.
Eligibility Criteria:
- 95th percentile or above in any one subject/area on a national/state standardized, norm-referenced grade level achievement assessment (e.g. NWEA MAP, STAR, iReady, IAR, etc.) or provided as the percentile rank on an abilities assessment (e.g. CogAT, NNAT).
- 90th percentile or above in any TWO subjects/areas on a national/state standardized, norm-referenced grade level achievement assessment (e.g. NWEA MAP, STAR, iReady, IAR, etc.) and/or provided as the percentile rank on an abilities assessment (e.g. CogAT, NNAT).
- Three completed recommendation forms, including at least one by a licensed school teacher, and submission of one official set of test scores (grade level achievement or abilities assessment) within the past calendar year. These scores do not need to align with above eligibility criteria for program admission. Email this documentation to CWP.FastPaced@CLCillinois.edu.
Complete this quick quiz to find out if your student may qualify!
Eligibility Confirmation for the Fast Paced Gifted Program
- School districts have notified both families and CLC of some eligible students. If you did not receive communication but have official qualifying test scores, please submit documentation to CWP.FastPaced@CLCillinois.edu.
- Going the recommendation route? Ask your recommenders to complete this form.
- Students who are not on the eligibility list and do not provide complete documentation at registration will be administratively dropped from classes.
Registration Period:
- Spring 2026 will have two sessions of Fast Paced! Enrollment in both sessions will begin on Friday, December 12 at 12 p.m.
- Registration will close for the first session (January 26 to March 19) on Monday, January 12 at 12 p.m.
- Registration will close for the second session (March 30 to May 21) on Monday, March 16 at 12 p.m.
Sign up for virtual live Question and Answer Sessions here!
See below for examples of classes offered last semester.
Spring 2026 class schedule and recorded webinar will appear here on Wednesday, November 12
Fall 2025 registration opens on Friday, August 1, 2025.
Monday (September 22 - November 10, 2025)
Fall 2025 registration opens on Friday, August 1, 2025.
Monday (September 22 - November 10, 2025)
| Time | Class Title | Cost | Location |
|---|---|---|---|
| 5-6:30 p.m. | CFSP 104-001 6th Grade Math | $200 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 99-001 Creative Writing | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 101-001 Extreme Earth | $260 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 98-003 Pre-Algebra Power-Up | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 100-001 Academic Success | $200 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 97-001 AI Solves It | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-003 Reel Genius | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 101-002 Stellar Space | $260 | Grayslake Campus |
Tuesday (September 23 - November 11, 2025)
Tuesday (September 23 - November 11, 2025)
| Time | Class Title | Cost | Location |
|---|---|---|---|
| 5-6:30 p.m. | CFSP 104-002 6th Grade Math | $200 | Southlake Campus |
| 5-6:30 p.m. | CFSP 98-001 Advanced Problem Solving | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 103-001 Brick Bots | $260 | Southlake Campus |
| 5-6:30 p.m. | CFSP 101-003 Chem Adventures | $260 | Southlake Campus |
| 5-6:30 p.m. | CFSP 99-005 Design Impact | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 102-001 Order in the Classroom | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 97-005 Titanic Tech and Tales | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 99-009 Words That Matter | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 104-004 7th Grade Math | $200 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-007 Ideas IgniTED | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 103-002 Brick Bots | $260 | Southlake Campus |
| 7-8:30 p.m. | CFSP 101-004 Science Designs | $260 | Southlake Campus |
| 7-8:30 p.m. | CFSP 97-006 Titanic Tech and Tales | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 102-002 Viral Voices | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-010 Words That Matter | $240 | Southlake Campus |
Wednesday (September 24 - November 12, 2025)
Wednesday (September 24 - November 12, 2025)
| Time | Class Title | Cost | Location |
|---|---|---|---|
| 5-6:30 p.m. | CFSP 104-005 7th Grade Math | $200 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 98-004 Advanced Problem Solving | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 99-002 Creative Writing | $240 | Grayslake Campus |
| 5-6:30 p.m. | CFSP 100-002 Brain Power Lab | $200 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 104-007 8th Grade Math | $200 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 97-003 Plush Prototypes | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 99-004 Reel Genius | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 96-001 Theatrical Thinking | $240 | Grayslake Campus |
| 7-8:30 p.m. | CFSP 102-005 World-Builders | $240 | Grayslake Campus |
Thursday (September 25 - November 13, 2025)
Thursday (September 25 - November 13, 2025)
| Time | Class Title | Cost | Location |
|---|---|---|---|
| 5-6:30 p.m. | CFSP 104-003 6th Grade Math | $200 | Southlake Campus |
| 5-6:30 p.m. | CFSP 98-002 Pre-Algebra Power-Up | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 102-003 History Storytellers | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 99-008 Ideas IgniTED | $240 | Southlake Campus |
| 5-6:30 p.m. | CFSP 102-006 World-Builders | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 104-006 7th Grade Math | $200 | Southlake Campus |
| 7-8:30 p.m. | CFSP 97-002 AI Solves It | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 100-003 Brain Power Lab | $200 | Southlake Campus |
| 7-8:30 p.m. | CFSP 99-006 Design Impact | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 97-004 Plush Prototypes | $240 | Southlake Campus |
| 7-8:30 p.m. | CFSP 102-004 Revolt and Reform: The Spark | $240 | Southlake Campus |
